2021 Panini Eminence Football Checklist Guide
When you buy through links on this page we may earn an affiliate commission. This never affects the checklist data below.
Eminence is an ultra-premium release containing precious-metal and gemstone cards, produced in very small quantities. 2021 Panini Eminence Football runs to 486 cards, and 312 of them are autographs. They are spread across 24 separate subsets, alongside 19 memorabilia cards. Only 15 parallels are numbered 1/1. Everything here was parsed from the official checklist workbook that GTS Distribution puts out, not copied from another checklist site. The file and its hash are listed at the bottom.
Buy 2021 Panini Eminence Football Boxes
Live listings on eBay, filtered to sealed 2021 Panini Eminence Football product in the Sports Cards category.
2021 Panini Eminence Football Product Configuration
- Autographs and memorabilia throughout
Showing all 486 cards across all subsets.
NFL Shield Autographs Gold Bar
| Card | Player | Team |
|---|---|---|
| 1 | Dan Marino | Miami Dolphins |
| 3 | Justin Herbert | Los Angeles Chargers |
| 4 | Derrick Henry | Tennessee Titans |
| 6 | Barry Sanders | Detroit Lions |
| 8 | Dak Prescott | Dallas Cowboys |
| 10 | Joe Montana | San Francisco 49ers |
| 11 | Jerry Rice | San Francisco 49ers |
| 12 | Brett Favre | Green Bay Packers |
| 13 | Aaron Rodgers | Green Bay Packers |
| 15 | George Kittle | San Francisco 49ers |
| 18 | Emmitt Smith | Dallas Cowboys |
| 19 | Terry Bradshaw | Pittsburgh Steelers |
| 20 | Russell Wilson | Seattle Seahawks |
| 24 | Brian Urlacher | Chicago Bears |
| 25 | Steve Young | San Francisco 49ers |
| 27 | Bo Jackson | Los Angeles Raiders |
| 28 | LaDainian Tomlinson | San Diego Chargers |
| 29 | Trevor Lawrence | Jacksonville Jaguars |
| 30 | Justin Fields | Chicago Bears |
| 31 | Zach Wilson | New York Jets |
| 32 | Trey Lance | San Francisco 49ers |
| 33 | Mac Jones | New England Patriots |
| 35 | Ja'Marr Chase | Cincinnati Bengals |
| 36 | Jaylen Waddle | Miami Dolphins |
| 37 | DeVonta Smith | Philadelphia Eagles |
| 38 | Najee Harris | Pittsburgh Steelers |
| 39 | Lance Alworth | San Diego Chargers |
| 40 | Earl Campbell | Houston Oilers |
NFL Shield Autographs Platinum Bar
| Card | Player | Team |
|---|---|---|
| 1 | Dan Marino | Miami Dolphins |
| 3 | Justin Herbert | Los Angeles Chargers |
| 4 | Derrick Henry | Tennessee Titans |
| 6 | Barry Sanders | Detroit Lions |
| 8 | Dak Prescott | Dallas Cowboys |
| 10 | Joe Montana | San Francisco 49ers |
| 11 | Jerry Rice | San Francisco 49ers |
| 12 | Brett Favre | Green Bay Packers |
| 13 | Aaron Rodgers | Green Bay Packers |
| 15 | George Kittle | San Francisco 49ers |
| 18 | Emmitt Smith | Dallas Cowboys |
| 19 | Terry Bradshaw | Pittsburgh Steelers |
| 20 | Russell Wilson | Seattle Seahawks |
| 24 | Brian Urlacher | Chicago Bears |
| 25 | Steve Young | San Francisco 49ers |
| 27 | Bo Jackson | Los Angeles Raiders |
| 28 | LaDainian Tomlinson | San Diego Chargers |
| 29 | Trevor Lawrence | Jacksonville Jaguars |
| 30 | Justin Fields | Chicago Bears |
| 31 | Zach Wilson | New York Jets |
| 32 | Trey Lance | San Francisco 49ers |
| 33 | Mac Jones | New England Patriots |
| 35 | Ja'Marr Chase | Cincinnati Bengals |
| 36 | Jaylen Waddle | Miami Dolphins |
| 37 | DeVonta Smith | Philadelphia Eagles |
| 38 | Najee Harris | Pittsburgh Steelers |
| 39 | Lance Alworth | San Diego Chargers |
| 40 | Earl Campbell | Houston Oilers |
NFL Shield Autographs Silver Bar
| Card | Player | Team |
|---|---|---|
| 1 | Dan Marino | Miami Dolphins |
| 3 | Justin Herbert | Los Angeles Chargers |
| 4 | Derrick Henry | Tennessee Titans |
| 6 | Barry Sanders | Detroit Lions |
| 8 | Dak Prescott | Dallas Cowboys |
| 10 | Joe Montana | San Francisco 49ers |
| 11 | Jerry Rice | San Francisco 49ers |
| 12 | Brett Favre | Green Bay Packers |
| 13 | Aaron Rodgers | Green Bay Packers |
| 15 | George Kittle | San Francisco 49ers |
| 18 | Emmitt Smith | Dallas Cowboys |
| 19 | Terry Bradshaw | Pittsburgh Steelers |
| 20 | Russell Wilson | Seattle Seahawks |
| 23 | Ray Lewis | Baltimore Ravens |
| 24 | Brian Urlacher | Chicago Bears |
| 27 | Bo Jackson | Los Angeles Raiders |
| 28 | LaDainian Tomlinson | San Diego Chargers |
| 29 | Trevor Lawrence | Jacksonville Jaguars |
| 30 | Justin Fields | Chicago Bears |
| 31 | Zach Wilson | New York Jets |
| 32 | Trey Lance | San Francisco 49ers |
| 33 | Mac Jones | New England Patriots |
| 35 | Ja'Marr Chase | Cincinnati Bengals |
| 36 | Jaylen Waddle | Miami Dolphins |
| 37 | DeVonta Smith | Philadelphia Eagles |
| 38 | Najee Harris | Pittsburgh Steelers |
| 39 | Lance Alworth | San Diego Chargers |
| 40 | Earl Campbell | Houston Oilers |
NFL Shield Diamonds
| Card | Player | Team |
|---|---|---|
| 1 | Tom Brady | New England Patriots |
| 2 | Lamar Jackson | Baltimore Ravens |
| 3 | Mike Evans | Tampa Bay Buccaneers |
| 4 | Dak Prescott | Dallas Cowboys |
| 5 | Davante Adams | Green Bay Packers |
| 6 | Myles Garrett | Cleveland Browns |
| 7 | Micah Parsons | Dallas Cowboys |
| 8 | Joe Burrow | Cincinnati Bengals |
| 9 | DeAndre Hopkins | Arizona Cardinals |
| 10 | Stefon Diggs | Buffalo Bills |
| 11 | Alvin Kamara | New Orleans Saints |
| 12 | Adam Thielen | Minnesota Vikings |
| 13 | Aaron Jones | Green Bay Packers |
| 14 | Nick Chubb | Cleveland Browns |
| 15 | CeeDee Lamb | Dallas Cowboys |
| 16 | Trevor Lawrence | Jacksonville Jaguars |
| 17 | Justin Fields | Chicago Bears |
| 18 | Trey Lance | San Francisco 49ers |
| 19 | Jaylen Waddle | Miami Dolphins |
| 20 | Zach Wilson | New York Jets |
| 21 | Mac Jones | New England Patriots |
| 22 | Ja'Marr Chase | Cincinnati Bengals |
| 23 | Najee Harris | Pittsburgh Steelers |
| 24 | Kyle Pitts | Atlanta Falcons |
| 25 | DeVonta Smith | Philadelphia Eagles |
Gilded Graphs
| Card | Player | Team |
|---|---|---|
| 2 | Dak Prescott | Dallas Cowboys |
| 5 | Brett Favre | Green Bay Packers |
| 6 | Emmitt Smith | Dallas Cowboys |
| 7 | Barry Sanders | Detroit Lions |
| 9 | Bruce Smith | Buffalo Bills |
| 10 | Lawrence Taylor | New York Giants |
| 11 | Joe Greene | Pittsburgh Steelers |
| 13 | T.J. Watt | Pittsburgh Steelers |
| 16 | Derrick Henry | Tennessee Titans |
| 17 | Tyreek Hill | Kansas City Chiefs |
| 18 | George Kittle | San Francisco 49ers |
| 19 | Eric Dickerson | Los Angeles Rams |
| 20 | Justin Herbert | Los Angeles Chargers |
| 21 | Roger Staubach | Dallas Cowboys |
| 22 | Kurt Warner | Arizona Cardinals |
| 23 | Ed Reed | Baltimore Ravens |
| 25 | Rob Gronkowski | Tampa Bay Buccaneers |
| 26 | Trevor Lawrence | Jacksonville Jaguars |
| 27 | Zach Wilson | New York Jets |
| 28 | Trey Lance | San Francisco 49ers |
| 29 | Justin Fields | Chicago Bears |
| 30 | Mac Jones | New England Patriots |
Base Autographs
| Card | Player | Team |
|---|---|---|
| 2 | DeVonta Smith | Philadelphia Eagles |
| 3 | Russell Wilson | Seattle Seahawks |
| 4 | Aaron Rodgers | Green Bay Packers |
| 5 | Ray Lewis | Baltimore Ravens |
| 6 | Jack Lambert | Pittsburgh Steelers |
| 8 | Lance Alworth | San Diego Chargers |
| 12 | Derrick Henry | Tennessee Titans |
| 13 | Tyreek Hill | Kansas City Chiefs |
| 14 | Ja'Marr Chase | Cincinnati Bengals |
| 15 | Justin Herbert | Los Angeles Chargers |
| 17 | Dak Prescott | Dallas Cowboys |
| 19 | Mac Jones | New England Patriots |
| 20 | Justin Fields | Chicago Bears |
| 21 | Najee Harris | Pittsburgh Steelers |
| 22 | Brian Urlacher | Chicago Bears |
| 23 | Trevor Lawrence | Jacksonville Jaguars |
| 24 | Zach Wilson | New York Jets |
| 25 | Trey Lance | San Francisco 49ers |
Luxury Gold Bar
| Card | Player | Team |
|---|---|---|
| 1 | Tom Brady | Tampa Bay Buccaneers |
| 2 | Patrick Mahomes II | Kansas City Chiefs |
| 3 | Aaron Rodgers | Green Bay Packers |
| 4 | Russell Wilson | Seattle Seahawks |
| 5 | Josh Allen | Buffalo Bills |
| 6 | Peyton Manning | Indianapolis Colts |
| 7 | Joe Montana | San Francisco 49ers |
| 8 | Jerry Rice | San Francisco 49ers |
| 9 | Joe Burrow | Cincinnati Bengals |
| 10 | Barry Sanders | Detroit Lions |
| 11 | Dan Marino | Miami Dolphins |
| 12 | Dak Prescott | Dallas Cowboys |
| 13 | Lamar Jackson | Baltimore Ravens |
| 14 | Mac Jones | New England Patriots |
| 15 | Trey Lance | San Francisco 49ers |
| 16 | Ja'Marr Chase | Cincinnati Bengals |
| 17 | Justin Fields | Chicago Bears |
| 18 | Trevor Lawrence | Jacksonville Jaguars |
Luxury Platinum Bar
| Card | Player | Team |
|---|---|---|
| 1 | Tom Brady | Tampa Bay Buccaneers |
| 2 | Patrick Mahomes II | Kansas City Chiefs |
| 3 | Aaron Rodgers | Green Bay Packers |
| 4 | Russell Wilson | Seattle Seahawks |
| 5 | Josh Allen | Buffalo Bills |
| 6 | Peyton Manning | Indianapolis Colts |
| 7 | Joe Montana | San Francisco 49ers |
| 8 | Jerry Rice | San Francisco 49ers |
| 9 | Joe Burrow | Cincinnati Bengals |
| 10 | Barry Sanders | Detroit Lions |
| 11 | Dan Marino | Miami Dolphins |
| 12 | Dak Prescott | Dallas Cowboys |
| 13 | Lamar Jackson | Baltimore Ravens |
| 14 | Mac Jones | New England Patriots |
| 15 | Trey Lance | San Francisco 49ers |
| 16 | Ja'Marr Chase | Cincinnati Bengals |
| 17 | Justin Fields | Chicago Bears |
| 18 | Trevor Lawrence | Jacksonville Jaguars |
Luxury Silver Bar
| Card | Player | Team |
|---|---|---|
| 1 | Tom Brady | Tampa Bay Buccaneers |
| 2 | Patrick Mahomes II | Kansas City Chiefs |
| 3 | Aaron Rodgers | Green Bay Packers |
| 4 | Russell Wilson | Seattle Seahawks |
| 5 | Josh Allen | Buffalo Bills |
| 6 | Peyton Manning | Indianapolis Colts |
| 7 | Joe Montana | San Francisco 49ers |
| 8 | Jerry Rice | San Francisco 49ers |
| 9 | Joe Burrow | Cincinnati Bengals |
| 10 | Barry Sanders | Detroit Lions |
| 11 | Dan Marino | Miami Dolphins |
| 12 | Dak Prescott | Dallas Cowboys |
| 13 | Lamar Jackson | Baltimore Ravens |
| 14 | Mac Jones | New England Patriots |
| 15 | Trey Lance | San Francisco 49ers |
| 16 | Ja'Marr Chase | Cincinnati Bengals |
| 17 | Justin Fields | Chicago Bears |
| 18 | Trevor Lawrence | Jacksonville Jaguars |
MVP Signatures Gold Bar
| Card | Player | Team |
|---|---|---|
| 1 | Aaron Rodgers | Green Bay Packers |
| 3 | LaDainian Tomlinson | San Diego Chargers |
| 4 | Peyton Manning | Denver Broncos |
| 5 | Peyton Manning | Indianapolis Colts |
| 6 | Adrian Peterson | Minnesota Vikings |
| 7 | Kurt Warner | St. Louis Rams |
| 8 | Terrell Davis | Denver Broncos |
| 9 | Barry Sanders | Detroit Lions |
| 10 | Brett Favre | Green Bay Packers |
| 11 | Steve Young | San Francisco 49ers |
| 12 | Emmitt Smith | Dallas Cowboys |
| 13 | Joe Montana | San Francisco 49ers |
| 14 | John Elway | Denver Broncos |
| 15 | Dan Marino | Miami Dolphins |
| 16 | Terry Bradshaw | Pittsburgh Steelers |
| 17 | Marshall Faulk | St. Louis Rams |
| 18 | Matt Ryan | Atlanta Falcons |
| 19 | Lawrence Taylor | New York Giants |
MVP Signatures Platinum Bar
| Card | Player | Team |
|---|---|---|
| 1 | Aaron Rodgers | Green Bay Packers |
| 3 | LaDainian Tomlinson | San Diego Chargers |
| 4 | Peyton Manning | Denver Broncos |
| 5 | Peyton Manning | Indianapolis Colts |
| 6 | Adrian Peterson | Minnesota Vikings |
| 7 | Kurt Warner | St. Louis Rams |
| 8 | Terrell Davis | Denver Broncos |
| 9 | Barry Sanders | Detroit Lions |
| 10 | Brett Favre | Green Bay Packers |
| 11 | Steve Young | San Francisco 49ers |
| 12 | Emmitt Smith | Dallas Cowboys |
| 13 | Joe Montana | San Francisco 49ers |
| 14 | John Elway | Denver Broncos |
| 15 | Dan Marino | Miami Dolphins |
| 16 | Terry Bradshaw | Pittsburgh Steelers |
| 17 | Marshall Faulk | St. Louis Rams |
| 18 | Matt Ryan | Atlanta Falcons |
| 19 | Lawrence Taylor | New York Giants |
Cut Signatures
| Card | Player | Team |
|---|---|---|
| 1 | Pat Tillman | Arizona Cardinals |
| 2 | Sean Taylor | Washington Redskins |
| 3 | Reggie White | Green Bay Packers |
| 4 | Jim Thorpe | Canton Bulldogs |
| 5 | Fritz Pollard | No NFL Team |
| 6 | Curly Lambeau | Green Bay Packers |
| 7 | Derrick Thomas | Kansas City Chiefs |
| 8 | Ronald Reagan | President of the United States |
| 9 | Franklin D. Roosevelt | President of the United States |
| 10 | Henry Ford | Historical |
| 11 | Frank Sinatra | TBD |
| 12 | Ulysses S. Grant | President of the United States |
| 13 | Robin Williams | No Team |
| 16 | Winston Churchill | Historical |
| 17 | Norm Macdonald | Saturday Night Live |
| 18 | Andy Griffith | Hollywood |
| 20 | Neil Armstrong | TBD |
Super Bowl Royalty Signatures Gold Bar
| Card | Player | Team |
|---|---|---|
| 2 | Jerome Bettis | Pittsburgh Steelers |
| 4 | Emmitt Smith | Dallas Cowboys |
| 5 | Joe Montana | San Francisco 49ers |
| 6 | Joe Montana | San Francisco 49ers |
| 7 | Russell Wilson | Seattle Seahawks |
| 8 | Brett Favre | Green Bay Packers |
| 9 | John Elway | Denver Broncos |
| 10 | Jerry Rice | San Francisco 49ers |
| 11 | Peyton Manning | Indianapolis Colts |
| 12 | Peyton Manning | Denver Broncos |
| 13 | Aaron Rodgers | Green Bay Packers |
| 14 | Terry Bradshaw | Pittsburgh Steelers |
| 15 | Rob Gronkowski | Tampa Bay Buccaneers |
| 16 | Rob Gronkowski | New England Patriots |
| 19 | Charles Woodson | Green Bay Packers |
| 21 | Drew Brees | New Orleans Saints |
| 22 | Roger Staubach | Dallas Cowboys |
Super Bowl Royalty Signatures Platinum Bar
| Card | Player | Team |
|---|---|---|
| 2 | Jerome Bettis | Pittsburgh Steelers |
| 4 | Emmitt Smith | Dallas Cowboys |
| 5 | Joe Montana | San Francisco 49ers |
| 6 | Joe Montana | San Francisco 49ers |
| 7 | Russell Wilson | Seattle Seahawks |
| 8 | Brett Favre | Green Bay Packers |
| 9 | John Elway | Denver Broncos |
| 10 | Jerry Rice | San Francisco 49ers |
| 11 | Peyton Manning | Indianapolis Colts |
| 12 | Peyton Manning | Denver Broncos |
| 13 | Aaron Rodgers | Green Bay Packers |
| 14 | Terry Bradshaw | Pittsburgh Steelers |
| 15 | Rob Gronkowski | Tampa Bay Buccaneers |
| 16 | Rob Gronkowski | New England Patriots |
| 19 | Charles Woodson | Green Bay Packers |
| 21 | Drew Brees | New Orleans Saints |
| 22 | Roger Staubach | Dallas Cowboys |
MVP Signatures Silver Bar
| Card | Player | Team |
|---|---|---|
| 1 | Aaron Rodgers | Green Bay Packers |
| 3 | LaDainian Tomlinson | San Diego Chargers |
| 4 | Peyton Manning | Denver Broncos |
| 5 | Peyton Manning | Indianapolis Colts |
| 6 | Adrian Peterson | Minnesota Vikings |
| 7 | Kurt Warner | St. Louis Rams |
| 9 | Barry Sanders | Detroit Lions |
| 10 | Brett Favre | Green Bay Packers |
| 11 | Steve Young | San Francisco 49ers |
| 12 | Emmitt Smith | Dallas Cowboys |
| 13 | Joe Montana | San Francisco 49ers |
| 14 | John Elway | Denver Broncos |
| 15 | Dan Marino | Miami Dolphins |
| 16 | Terry Bradshaw | Pittsburgh Steelers |
| 18 | Matt Ryan | Atlanta Falcons |
| 19 | Lawrence Taylor | New York Giants |
Patch Autographs
| Card | Player | Team |
|---|---|---|
| 1 | Jerry Rice | San Francisco 49ers |
| 3 | Steve Young | San Francisco 49ers |
| 5 | Dak Prescott | Dallas Cowboys |
| 6 | Justin Herbert | Los Angeles Chargers |
| 7 | Russell Wilson | Seattle Seahawks |
| 9 | Tyreek Hill | Kansas City Chiefs |
| 11 | Marshall Faulk | St. Louis Rams |
| 12 | Ja'Marr Chase | Cincinnati Bengals |
| 13 | Ezekiel Elliott | Dallas Cowboys |
| 14 | Andre Johnson | Houston Texans |
| 15 | Terry Bradshaw | Pittsburgh Steelers |
| 17 | Trevor Lawrence | Jacksonville Jaguars |
| 18 | Zach Wilson | New York Jets |
| 19 | Trey Lance | San Francisco 49ers |
| 20 | Justin Fields | Chicago Bears |
| 21 | Mac Jones | New England Patriots |
Super Bowl MVP Diamond Signatures
| Card | Player | Team |
|---|---|---|
| 7 | Peyton Manning | Indianapolis Colts |
| 9 | Roger Staubach | Dallas Cowboys |
| 10 | Terry Bradshaw | Pittsburgh Steelers |
| 11 | Terry Bradshaw | Pittsburgh Steelers |
| 12 | Joe Montana | San Francisco 49ers |
| 13 | Joe Montana | San Francisco 49ers |
| 14 | Joe Montana | San Francisco 49ers |
| 15 | John Riggins | Washington Redskins |
| 16 | Jerry Rice | San Francisco 49ers |
| 18 | Emmitt Smith | Dallas Cowboys |
| 19 | Steve Young | San Francisco 49ers |
| 21 | John Elway | Denver Broncos |
| 22 | Kurt Warner | St. Louis Rams |
| 23 | Ray Lewis | Baltimore Ravens |
| 24 | Drew Brees | New Orleans Saints |
| 25 | Aaron Rodgers | Green Bay Packers |
Super Bowl Royalty Signatures Silver Bar
| Card | Player | Team |
|---|---|---|
| 2 | Jerome Bettis | Pittsburgh Steelers |
| 4 | Emmitt Smith | Dallas Cowboys |
| 5 | Joe Montana | San Francisco 49ers |
| 6 | Joe Montana | San Francisco 49ers |
| 7 | Russell Wilson | Seattle Seahawks |
| 8 | Brett Favre | Green Bay Packers |
| 9 | John Elway | Denver Broncos |
| 10 | Jerry Rice | San Francisco 49ers |
| 11 | Peyton Manning | Indianapolis Colts |
| 12 | Peyton Manning | Denver Broncos |
| 13 | Aaron Rodgers | Green Bay Packers |
| 14 | Terry Bradshaw | Pittsburgh Steelers |
| 15 | Rob Gronkowski | Tampa Bay Buccaneers |
| 16 | Rob Gronkowski | New England Patriots |
| 19 | Charles Woodson | Green Bay Packers |
| 21 | Drew Brees | New Orleans Saints |
Super Bowl Champions Gold Bar
| Card | Player | Team |
|---|---|---|
| 1 | Walter Payton | Chicago Bears |
| 2 | Tom Brady | New England Patriots |
| 3 | Tom Brady | Tampa Bay Buccaneers |
| 4 | Patrick Mahomes II | Kansas City Chiefs |
| 5 | Tom Brady | New England Patriots |
| 6 | Tom Brady | New England Patriots |
| 7 | Tom Brady | New England Patriots |
| 8 | Joe Montana | San Francisco 49ers |
| 9 | Jerry Rice | San Francisco 49ers |
| 10 | Russell Wilson | Seattle Seahawks |
| 11 | Aaron Rodgers | Green Bay Packers |
| 12 | Peyton Manning | Indianapolis Colts |
| 13 | Tom Brady | New England Patriots |
| 14 | Tom Brady | New England Patriots |
| 15 | Brett Favre | Green Bay Packers |
Super Bowl Champions Platinum Bar
| Card | Player | Team |
|---|---|---|
| 1 | Walter Payton | Chicago Bears |
| 2 | Tom Brady | New England Patriots |
| 3 | Tom Brady | Tampa Bay Buccaneers |
| 4 | Patrick Mahomes II | Kansas City Chiefs |
| 5 | Tom Brady | New England Patriots |
| 6 | Tom Brady | New England Patriots |
| 7 | Tom Brady | New England Patriots |
| 8 | Joe Montana | San Francisco 49ers |
| 9 | Jerry Rice | San Francisco 49ers |
| 10 | Russell Wilson | Seattle Seahawks |
| 11 | Aaron Rodgers | Green Bay Packers |
| 12 | Peyton Manning | Indianapolis Colts |
| 13 | Tom Brady | New England Patriots |
| 14 | Tom Brady | New England Patriots |
| 15 | Brett Favre | Green Bay Packers |
Super Bowl Champions Silver Bar
| Card | Player | Team |
|---|---|---|
| 1 | Walter Payton | Chicago Bears |
| 2 | Tom Brady | New England Patriots |
| 3 | Tom Brady | Tampa Bay Buccaneers |
| 4 | Patrick Mahomes II | Kansas City Chiefs |
| 5 | Tom Brady | New England Patriots |
| 6 | Tom Brady | New England Patriots |
| 7 | Tom Brady | New England Patriots |
| 8 | Joe Montana | San Francisco 49ers |
| 9 | Jerry Rice | San Francisco 49ers |
| 10 | Russell Wilson | Seattle Seahawks |
| 11 | Aaron Rodgers | Green Bay Packers |
| 12 | Peyton Manning | Indianapolis Colts |
| 13 | Tom Brady | New England Patriots |
| 14 | Tom Brady | New England Patriots |
| 15 | Brett Favre | Green Bay Packers |
Jumbo Patch Autographs
| Card | Player | Team |
|---|---|---|
| 1 | Aaron Rodgers | Green Bay Packers |
| 4 | Dak Prescott | Dallas Cowboys |
| 5 | Justin Herbert | Los Angeles Chargers |
| 7 | Tyreek Hill | Kansas City Chiefs |
| 8 | Trevor Lawrence | Jacksonville Jaguars |
| 9 | Zach Wilson | New York Jets |
| 10 | Trey Lance | San Francisco 49ers |
| 11 | Justin Fields | Chicago Bears |
| 12 | Mac Jones | New England Patriots |
| 14 | DeVonta Smith | Philadelphia Eagles |
| 15 | Ja'Marr Chase | Cincinnati Bengals |
Rookie Autographs Platinum Bar
| Card | Player | Team |
|---|---|---|
| 1 | Trevor Lawrence RC | Jacksonville Jaguars |
| 2 | Zach Wilson RC | New York Jets |
| 3 | Trey Lance RC | San Francisco 49ers |
| 5 | Mac Jones RC | New England Patriots |
| 7 | Najee Harris RC | Pittsburgh Steelers |
| 8 | Ja'Marr Chase RC | Cincinnati Bengals |
| 10 | Jaylen Waddle RC | Miami Dolphins |
| 11 | Travis Etienne Jr. RC | Jacksonville Jaguars |
| 13 | Kadarius Toney RC | New York Giants |
| 14 | Javonte Williams RC | Denver Broncos |
| 15 | Eli Mitchell RC | San Francisco 49ers |
Rookie Patch Autos
| Card | Player | Team |
|---|---|---|
| 1 | Trevor Lawrence RC | Jacksonville Jaguars |
| 2 | Zach Wilson RC | New York Jets |
| 3 | Trey Lance RC | San Francisco 49ers |
| 4 | Justin Fields RC | Chicago Bears |
| 5 | Mac Jones RC | New England Patriots |
| 6 | DeVonta Smith RC | Philadelphia Eagles |
| 7 | Kyle Pitts RC | Atlanta Falcons |
| 8 | Ja'Marr Chase RC | Cincinnati Bengals |
| 9 | Jaylen Waddle RC | Miami Dolphins |
| 10 | Najee Harris RC | Pittsburgh Steelers |
HOF Patch Autos
| Card | Player | Team |
|---|---|---|
| 1 | Joe Montana | San Francisco 49ers |
| 2 | Roger Staubach | Dallas Cowboys |
| 3 | Jerry Rice | San Francisco 49ers |
| 4 | Dan Marino | Miami Dolphins |
| 6 | Cris Carter | Minnesota Vikings |
| 7 | Peyton Manning | Indianapolis Colts |
| 8 | Jerome Bettis | Pittsburgh Steelers |
| 9 | Terrell Davis | Denver Broncos |
| 10 | Marshall Faulk | Indianapolis Colts |
Optimum Diamond Autographs
| Card | Player | Team |
|---|---|---|
| 1 | Barry Sanders | Detroit Lions |
| 2 | Ed Reed | Baltimore Ravens |
| 4 | Adrian Peterson | Minnesota Vikings |
| 6 | Trevor Lawrence | Jacksonville Jaguars |
| 7 | Zach Wilson | New York Jets |
| 8 | Trey Lance | San Francisco 49ers |
| 9 | Justin Fields | Chicago Bears |
| 10 | Mac Jones | New England Patriots |
First Team All-Pro Diamond Signatures
| Card | Player | Team |
|---|---|---|
| 1 | Charles Woodson | Oakland Raiders |
| 3 | Barry Sanders | Detroit Lions |
| 4 | Jerome Bettis | Pittsburgh Steelers |
| 6 | Kurt Warner | St. Louis Rams |
| 8 | Michael Strahan | New York Giants |
| 9 | Dan Marino | Miami Dolphins |
| 10 | Drew Brees | New Orleans Saints |
Pro Bowl Diamond Signatures
| Card | Player | Team |
|---|---|---|
| 1 | Ray Lewis | Baltimore Ravens |
| 2 | Drew Brees | New Orleans Saints |
| 3 | Peyton Manning | Indianapolis Colts |
| 4 | Bruce Smith | Buffalo Bills |
| 5 | Champ Bailey | Denver Broncos |
| 8 | Jim Kelly | Buffalo Bills |
| 9 | Barry Sanders | Detroit Lions |
Super Bowl Champions Dual Autographs
| Card | Player | Team |
|---|---|---|
| 4 | Jerry RiceJoe Montana | San Francisco 49ers - San Francisco 49ers |
| 6 | Jack LambertTerry Bradshaw | Pittsburgh Steelers - Pittsburgh Steelers |
| 7 | John ElwayTerrell Davis | Denver Broncos - Denver Broncos |
| 8 | Richard ShermanRussell Wilson | Seattle Seahawks - Seattle Seahawks |
| 10 | Jerry RiceSteve Young | San Francisco 49ers - San Francisco 49ers |
All-Decade Dual Autographs
| Card | Player | Team |
|---|---|---|
| 1 | Barry Sanders Emmitt Smith | Detroit Lions Dallas Cowboys |
| 4 | Champ Bailey Charles Woodson | Denver Broncos Oakland Raiders |
| 5 | Brian Urlacher Ray Lewis | Chicago Bears Baltimore Ravens |
| 6 | John Elway Shannon Sharpe | Denver Broncos Denver Broncos |
Emeritus Legend Gold Bar
| Card | Player | Team |
|---|---|---|
| 1 | Pat Tillman | Arizona Cardinals |
| 2 | Sean Taylor | Washington Redskins |
| 3 | Derrick Thomas | Kansas City Chiefs |
Emeritus Legend Platinum Bar
| Card | Player | Team |
|---|---|---|
| 1 | Pat Tillman | Arizona Cardinals |
| 2 | Sean Taylor | Washington Redskins |
| 3 | Derrick Thomas | Kansas City Chiefs |
Emeritus Legend Silver Bar
| Card | Player | Team |
|---|---|---|
| 1 | Pat Tillman | Arizona Cardinals |
| 2 | Sean Taylor | Washington Redskins |
| 3 | Derrick Thomas | Kansas City Chiefs |
Dual Autographs
| Card | Player | Team |
|---|---|---|
| 1 | Eli ManningPeyton Manning | New York GiantsIndianapolis Colts |
| 2 | Aaron RodgersBrett Favre | Green Bay Packers - Green Bay Packers |
Dual Patch Autographs
| Card | Player | Team |
|---|---|---|
| 5 | Joe MontanaSteve Young | San Francisco 49ers - San Francisco 49ers |
| 9 | Dak PrescottEzekiel Elliott | Dallas Cowboys - Dallas Cowboys |
Super Bowl MVP Signatures
| Card | Player | Team |
|---|---|---|
| 1 | Tom Brady | New England Patriots |
Super Bowl Signatures Prizm
| Card | Player | Team |
|---|---|---|
| 1 | Tom Brady | New England Patriots |
Where this data comes from
- GTS Distribution (authorized distributor) — Official checklist workbook (2021-Panini-Eminence-NFL-Football-Cards-Checklist.xls), 864 rows parsed in full; sha256 59c93220a3…. (retrieved 2026-08-11) source
Spotted an error? Tell us — corrections are published with a dated changelog entry.