2024 Panini Eminence Football Checklist Guide
When you buy through links on this page we may earn an affiliate commission. This never affects the checklist data below.
Eminence is an ultra-premium release containing precious-metal and gemstone cards, produced in very small quantities. 2024 Panini Eminence Football runs to 645 cards, and 376 of them are autographs. They are spread across 45 separate subsets, alongside 21 memorabilia cards. 17 of the parallels are one-of-ones. Everything here was parsed from the official checklist workbook that GTS Distribution puts out, not copied from another checklist site. The file and its hash are listed at the bottom.
Buy 2024 Panini Eminence Football Boxes
Live listings on eBay, filtered to sealed 2024 Panini Eminence Football product in the Sports Cards category.
2024 Panini Eminence Football Product Configuration
- Autographs and memorabilia throughout
Showing all 645 cards across all subsets.
Gilded Graphs
| Card | Player | Team |
|---|---|---|
| 1 | J.J. McCarthy | Minnesota Vikings |
| 2 | Tim Tebow | Denver Broncos |
| 4 | Bo Jackson | Los Angeles Raiders |
| 5 | Anthony Richardson | Indianapolis Colts |
| 6 | George Kittle | San Francisco 49ers |
| 7 | Julius Peppers | Chicago Bears |
| 8 | Michael Penix Jr. | Atlanta Falcons |
| 9 | Tony Dorsett | Dallas Cowboys |
| 10 | Jack Lambert | Pittsburgh Steelers |
| 11 | DeMarcus Ware | Dallas Cowboys |
| 12 | Terrell Davis | Denver Broncos |
| 14 | Joe Greene | Pittsburgh Steelers |
| 15 | Hines Ward | Pittsburgh Steelers |
| 16 | Richard Sherman | Seattle Seahawks |
| 18 | Reggie Wayne | Indianapolis Colts |
| 19 | Eddie George | Tennessee Titans |
| 20 | Marcus Allen | Kansas City Chiefs |
| 21 | Warren Moon | Houston Oilers |
| 22 | Jimmy Johnson | Dallas Cowboys |
| 23 | Russell Wilson | Pittsburgh Steelers |
| 24 | Jason Taylor | Miami Dolphins |
| 25 | Howie Long | Los Angeles Raiders |
| 26 | DJ Moore | Chicago Bears |
| 27 | Ronde Barber | Tampa Bay Buccaneers |
| 28 | Thurman Thomas | Buffalo Bills |
| 30 | Rome Odunze | Chicago Bears |
NFL Shield Autographs Gold Bar
| Card | Player | Team |
|---|---|---|
| 1 | Jared Goff | Detroit Lions |
| 2 | Myles Garrett | Cleveland Browns |
| 3 | Anthony Richardson | Indianapolis Colts |
| 6 | Aidan Hutchinson | Detroit Lions |
| 7 | Garrett Wilson | New York Jets |
| 10 | Terry McLaurin | Washington Commanders |
| 11 | Ahmad "Sauce" Gardner | New York Jets |
| 12 | Bijan Robinson | Atlanta Falcons |
| 13 | Amon-Ra St. Brown | Detroit Lions |
| 14 | Deion Sanders | Dallas Cowboys |
| 15 | Drake London | Atlanta Falcons |
| 16 | Justin Jefferson | Minnesota Vikings |
| 17 | Tee Higgins | Cincinnati Bengals |
| 18 | Vernon Davis | San Francisco 49ers |
| 19 | Chris Olave | New Orleans Saints |
| 20 | Lane Johnson | Philadelphia Eagles |
| 21 | LaVar Arrington | New York Giants |
| 22 | Ray Lewis | Baltimore Ravens |
| 23 | Zack Martin | Dallas Cowboys |
| 24 | Joe Theismann | Washington Redskins |
| 25 | Joe Namath | New York Jets |
| 26 | Randy Moss | New England Patriots |
| 27 | Roger Craig | San Francisco 49ers |
| 29 | Devin McCourty | New England Patriots |
| 30 | Puka Nacua | Los Angeles Rams |
NFL Shield Autographs Platinum Bar
| Card | Player | Team |
|---|---|---|
| 1 | Jared Goff | Detroit Lions |
| 2 | Myles Garrett | Cleveland Browns |
| 3 | Anthony Richardson | Indianapolis Colts |
| 6 | Aidan Hutchinson | Detroit Lions |
| 7 | Garrett Wilson | New York Jets |
| 10 | Terry McLaurin | Washington Commanders |
| 11 | Ahmad "Sauce" Gardner | New York Jets |
| 12 | Bijan Robinson | Atlanta Falcons |
| 13 | Amon-Ra St. Brown | Detroit Lions |
| 14 | Deion Sanders | Dallas Cowboys |
| 15 | Drake London | Atlanta Falcons |
| 16 | Justin Jefferson | Minnesota Vikings |
| 17 | Tee Higgins | Cincinnati Bengals |
| 18 | Vernon Davis | San Francisco 49ers |
| 19 | Chris Olave | New Orleans Saints |
| 20 | Lane Johnson | Philadelphia Eagles |
| 21 | LaVar Arrington | New York Giants |
| 22 | Ray Lewis | Baltimore Ravens |
| 23 | Zack Martin | Dallas Cowboys |
| 24 | Joe Theismann | Washington Redskins |
| 25 | Joe Namath | New York Jets |
| 26 | Randy Moss | New England Patriots |
| 27 | Roger Craig | San Francisco 49ers |
| 29 | Devin McCourty | New England Patriots |
| 30 | Puka Nacua | Los Angeles Rams |
NFL Shield Autographs Silver Bar
| Card | Player | Team |
|---|---|---|
| 1 | Jared Goff | Detroit Lions |
| 2 | Myles Garrett | Cleveland Browns |
| 3 | Anthony Richardson | Indianapolis Colts |
| 6 | Aidan Hutchinson | Detroit Lions |
| 7 | Garrett Wilson | New York Jets |
| 10 | Terry McLaurin | Washington Commanders |
| 11 | Ahmad "Sauce" Gardner | New York Jets |
| 12 | Bijan Robinson | Atlanta Falcons |
| 13 | Amon-Ra St. Brown | Detroit Lions |
| 14 | Deion Sanders | Dallas Cowboys |
| 15 | Drake London | Atlanta Falcons |
| 16 | Justin Jefferson | Minnesota Vikings |
| 17 | Tee Higgins | Cincinnati Bengals |
| 18 | Vernon Davis | San Francisco 49ers |
| 19 | Chris Olave | New Orleans Saints |
| 20 | Lane Johnson | Philadelphia Eagles |
| 21 | LaVar Arrington | New York Giants |
| 22 | Ray Lewis | Baltimore Ravens |
| 23 | Zack Martin | Dallas Cowboys |
| 24 | Joe Theismann | Washington Redskins |
| 25 | Joe Namath | New York Jets |
| 26 | Randy Moss | New England Patriots |
| 27 | Roger Craig | San Francisco 49ers |
| 29 | Devin McCourty | New England Patriots |
| 30 | Puka Nacua | Los Angeles Rams |
Royals
| Card | Player | Team |
|---|---|---|
| 1 | Emmitt Smith | Dallas Cowboys |
| 2 | Barry Sanders | Detroit Lions |
| 3 | Joe Montana | San Francisco 49ers |
| 4 | Peyton Manning | Indianapolis Colts |
| 5 | Randy Moss | Minnesota Vikings |
| 6 | Terry Bradshaw | Pittsburgh Steelers |
| 7 | Roger Staubach | Dallas Cowboys |
| 8 | Adrian Peterson | Minnesota Vikings |
| 9 | John Elway | Denver Broncos |
| 10 | Dan Marino | Miami Dolphins |
| 11 | Cris Carter | Minnesota Vikings |
| 12 | Deion Sanders | Dallas Cowboys |
| 13 | Eric Dickerson | Los Angeles Rams |
| 14 | Drew Brees | New Orleans Saints |
| 15 | Joe Namath | New York Jets |
| 16 | Lawrence Taylor | New York Giants |
| 17 | Terrell Owens | San Francisco 49ers |
| 18 | Charles Woodson | Green Bay Packers |
| 19 | Earl Campbell | Houston Oilers |
| 20 | Kurt Warner | St. Louis Rams |
| 21 | Jayden Daniels | Washington Commanders |
| 22 | Bo Nix | Denver Broncos |
| 23 | Caleb Williams | Chicago Bears |
| 24 | Michael Penix Jr. | Atlanta Falcons |
| 25 | J.J. McCarthy | Minnesota Vikings |
NFL Shield Diamonds
| Card | Player | Team |
|---|---|---|
| 1 | Caleb Williams | Chicago Bears |
| 2 | Jayden Daniels | Washington Commanders |
| 3 | Bo Nix | Denver Broncos |
| 4 | Drake Maye | New England Patriots |
| 5 | Marvin Harrison Jr. | Arizona Cardinals |
| 6 | Malik Nabers | New York Giants |
| 7 | Xavier Worthy | Kansas City Chiefs |
| 8 | Brock Bowers | Las Vegas Raiders |
| 9 | Patrick Mahomes II | Kansas City Chiefs |
| 10 | C.J. Stroud | Houston Texans |
| 11 | Lamar Jackson | Baltimore Ravens |
| 12 | Derrick Henry | Baltimore Ravens |
| 13 | Saquon Barkley | Philadelphia Eagles |
| 14 | Josh Allen | Buffalo Bills |
| 15 | Christian McCaffrey | San Francisco 49ers |
| 16 | Dak Prescott | Dallas Cowboys |
| 17 | Joe Burrow | Cincinnati Bengals |
| 18 | Justin Jefferson | Minnesota Vikings |
| 19 | Brock Purdy | San Francisco 49ers |
| 20 | Travis Kelce | Kansas City Chiefs |
| 21 | Aaron Rodgers | New York Jets |
| 22 | Aidan Hutchinson | Detroit Lions |
| 23 | Kyler Murray | Arizona Cardinals |
| 24 | Jalen Hurts | Philadelphia Eagles |
Base Autographs
| Card | Player | Team |
|---|---|---|
| 1 | Aaron Rodgers | New York Jets |
| 3 | Trevor Lawrence | Jacksonville Jaguars |
| 4 | Justin Herbert | Los Angeles Chargers |
| 5 | J.J. McCarthy | Minnesota Vikings |
| 7 | Jared Goff | Detroit Lions |
| 8 | Myles Garrett | Cleveland Browns |
| 9 | Derek Carr | New Orleans Saints |
| 11 | Kirk Cousins | Atlanta Falcons |
| 12 | Michael Penix Jr. | Atlanta Falcons |
| 15 | Brock Purdy | San Francisco 49ers |
| 16 | Tyreek Hill | Miami Dolphins |
| 17 | Aidan Hutchinson | Detroit Lions |
| 18 | Jonathan Taylor | Indianapolis Colts |
| 21 | Brian Thomas Jr. | Jacksonville Jaguars |
| 22 | Rome Odunze | Chicago Bears |
| 23 | Ladd McConkey | Los Angeles Chargers |
| 24 | Blake Corum | Los Angeles Rams |
| 25 | Braelon Allen | New York Jets |
| 26 | Spencer Rattler | New Orleans Saints |
| 27 | Keon Coleman | Buffalo Bills |
| 28 | Bucky Irving | Tampa Bay Buccaneers |
| 29 | Dallas Turner | Minnesota Vikings |
| 30 | Russell Wilson | Pittsburgh Steelers |
Dual Shields
| Card | Player | Team |
|---|---|---|
| 1 | Caleb Williams/Jayden Daniels | Chicago Bears/Washington Commanders |
| 2 | Drake Maye/Bo Nix | New England Patriots/Denver Broncos |
| 3 | J.J. McCarthy/Michael Penix Jr. | Minnesota Vikings/Atlanta Falcons |
| 4 | Josh Allen/Patrick Mahomes II | Buffalo Bills/Kansas City Chiefs |
| 5 | Lamar Jackson/C.J. Stroud | Baltimore Ravens/Houston Texans |
| 6 | Brock Purdy/Dak Prescott | San Francisco 49ers/Dallas Cowboys |
| 7 | Jordan Love/Jared Goff | Green Bay Packers/Detroit Lions |
| 8 | Rome Odunze/Brian Thomas Jr. | Chicago Bears/Jacksonville Jaguars |
| 9 | Marvin Harrison Jr./Malik Nabers | Arizona Cardinals/New York Giants |
| 10 | Ladd McConkey/Xavier Worthy | Los Angeles Chargers/Kansas City Chiefs |
| 11 | Ja'Marr Chase/Justin Jefferson | Cincinnati Bengals/Minnesota Vikings |
| 12 | Nico Collins/CeeDee Lamb | Houston Texans/Dallas Cowboys |
| 13 | Saquon Barkley/Derrick Henry | Philadelphia Eagles/Baltimore Ravens |
| 14 | Najee Harris/Josh Jacobs | Pittsburgh Steelers/Green Bay Packers |
| 15 | Kyren Williams/Alvin Kamara | Los Angeles Rams/New Orleans Saints |
| 16 | George Kittle/Travis Kelce | San Francisco 49ers/Kansas City Chiefs |
| 17 | Myles Garrett/Dexter Lawrence | Cleveland Browns/New York Giants |
| 18 | Aidan Hutchinson/Maxx Crosby | Detroit Lions/Las Vegas Raiders |
| 19 | Kerby Joseph/Xavier McKinney | Detroit Lions/Green Bay Packers |
| 20 | Laiatu Latu/Dallas Turner | Indianapolis Colts/Minnesota Vikings |
Eminent Potential Autographs
| Card | Player | Team |
|---|---|---|
| 1 | J.J. McCarthy | Minnesota Vikings |
| 2 | Michael Penix Jr. | Atlanta Falcons |
| 3 | Brian Thomas Jr. | Jacksonville Jaguars |
| 4 | Rome Odunze | Chicago Bears |
| 5 | Xavier Legette | Carolina Panthers |
| 6 | Adonai Mitchell | Indianapolis Colts |
| 7 | Ricky Pearsall | San Francisco 49ers |
| 8 | Ladd McConkey | Los Angeles Chargers |
| 9 | Blake Corum | Los Angeles Rams |
| 10 | Troy Franklin | Denver Broncos |
| 11 | Jonathon Brooks | Carolina Panthers |
| 12 | Braelon Allen | New York Jets |
| 13 | Spencer Rattler | New Orleans Saints |
| 14 | Keon Coleman | Buffalo Bills |
| 15 | Ja'Lynn Polk | New England Patriots |
| 16 | Luke McCaffrey | Washington Commanders |
| 17 | Bucky Irving | Tampa Bay Buccaneers |
| 18 | Dallas Turner | Minnesota Vikings |
| 19 | Laiatu Latu | Indianapolis Colts |
| 20 | Ray Davis | Buffalo Bills |
Prominent Patches
| Card | Player | Team |
|---|---|---|
| 1 | Caleb Williams | Chicago Bears |
| 2 | Jayden Daniels | Washington Commanders |
| 3 | Bo Nix | Denver Broncos |
| 4 | Drake Maye | New England Patriots |
| 5 | Marvin Harrison Jr. | Arizona Cardinals |
| 6 | Malik Nabers | New York Giants |
| 7 | Xavier Worthy | Kansas City Chiefs |
| 8 | Brock Bowers | Las Vegas Raiders |
| 9 | Michael Penix Jr. | Atlanta Falcons |
| 10 | Rome Odunze | Chicago Bears |
| 11 | Patrick Mahomes II | Kansas City Chiefs |
| 12 | C.J. Stroud | Houston Texans |
| 13 | Joe Burrow | Cincinnati Bengals |
| 14 | Alvin Kamara | New Orleans Saints |
| 15 | Lamar Jackson | Baltimore Ravens |
| 16 | Brock Purdy | San Francisco 49ers |
| 17 | Josh Allen | Buffalo Bills |
| 18 | Joe Montana | San Francisco 49ers |
| 19 | Brett Favre | Green Bay Packers |
| 20 | John Elway | Denver Broncos |
Renowned Rookies
| Card | Player | Team |
|---|---|---|
| 1 | Jayden Daniels RC | Washington Commanders |
| 2 | Bo Nix RC | Denver Broncos |
| 3 | Drake Maye RC | New England Patriots |
| 4 | Caleb Williams RC | Chicago Bears |
| 5 | Marvin Harrison Jr. RC | Arizona Cardinals |
| 6 | Malik Nabers RC | New York Giants |
| 7 | Xavier Worthy RC | Kansas City Chiefs |
| 8 | Brock Bowers RC | Las Vegas Raiders |
| 9 | Michael Penix Jr. RC | Atlanta Falcons |
| 10 | J.J. McCarthy RC | Minnesota Vikings |
| 11 | Rome Odunze RC | Chicago Bears |
| 12 | Brian Thomas Jr. RC | Jacksonville Jaguars |
| 13 | Ladd McConkey RC | Los Angeles Chargers |
| 14 | Keon Coleman RC | Buffalo Bills |
| 15 | Troy Franklin RC | Denver Broncos |
| 16 | Tyrone Tracy Jr. RC | New York Giants |
| 17 | Bucky Irving RC | Tampa Bay Buccaneers |
| 18 | Blake Corum RC | Los Angeles Rams |
| 19 | Dallas Turner RC | Minnesota Vikings |
| 20 | Xavier Legette RC | Carolina Panthers |
Eminence Cut Signatures
| Card | Player | Team |
|---|---|---|
| 1 | William Howard Taft | President of the United States |
| 2 | George H. W. Bush | President of the United States |
| 3 | Queen Elizabeth II | TBD |
| 4 | Drake | TBD |
| 5 | Wilt Chamberlain | Los Angeles Lakers |
| 7 | Bart Giamatti | No Team |
| 8 | Reggie White | Green Bay Packers |
| 9 | Walter Payton | Chicago Bears |
| 10 | Ace Parker | Brooklyn Dodgers |
| 11 | Hank Stram | Kansas City Chiefs |
| 13 | Ollie Matson | Chicago Cardinals |
| 14 | Dante Lavelli | Cleveland Browns |
| 15 | Eminem | No Team |
| 16 | Jay-Z | No Team |
| 17 | Norman Schwarzkopf | No Team |
| 18 | Doc Blanchard | Pittsburgh Steelers |
| 19 | Hank Soar | New York Giants |
| 20 | Bob Waterfield | Los Angeles Rams |
Patch Autographs
| Card | Player | Team |
|---|---|---|
| 1 | Ben Roethlisberger | Pittsburgh Steelers |
| 2 | Deebo Samuel | San Francisco 49ers |
| 3 | Adam Vinatieri | New England Patriots |
| 4 | Chris Godwin | Tampa Bay Buccaneers |
| 6 | Jaylen Waddle | Miami Dolphins |
| 7 | Kam Chancellor | Seattle Seahawks |
| 8 | Joe Namath | New York Jets |
| 9 | Cris Carter | Minnesota Vikings |
| 11 | Zay Flowers | Baltimore Ravens |
| 12 | Devin Hester | Chicago Bears |
| 13 | Fred Warner | San Francisco 49ers |
| 15 | Breece Hall | New York Jets |
| 16 | Travis Etienne Jr. | Jacksonville Jaguars |
| 17 | Nico Collins | Houston Texans |
| 18 | Daryl Johnston | Dallas Cowboys |
| 20 | Russell Wilson | Pittsburgh Steelers |
First Eminence
| Card | Player | Team |
|---|---|---|
| 1 | Aidan Hutchinson | Detroit Lions |
| 2 | Ahmad "Sauce" Gardner | New York Jets |
| 3 | Garrett Wilson | New York Jets |
| 4 | Chris Olave | New Orleans Saints |
| 5 | Kyle Hamilton | Baltimore Ravens |
| 6 | Breece Hall | New York Jets |
| 7 | Kenneth Walker III | Seattle Seahawks |
| 8 | Brock Purdy | San Francisco 49ers |
| 9 | C.J. Stroud | Houston Texans |
| 10 | Jahmyr Gibbs | Detroit Lions |
| 11 | Bijan Robinson | Atlanta Falcons |
| 12 | Anthony Richardson | Indianapolis Colts |
| 13 | Zay Flowers | Baltimore Ravens |
| 14 | Will Anderson Jr. | Houston Texans |
| 15 | Jayden Reed | Green Bay Packers |
Preeminence
| Card | Player | Team |
|---|---|---|
| 1 | Caleb Williams | Chicago Bears |
| 2 | Drake Maye | New England Patriots |
| 3 | Jayden Daniels | Washington Commanders |
| 4 | Bo Nix | Denver Broncos |
| 5 | Michael Penix Jr. | Atlanta Falcons |
| 6 | Marvin Harrison Jr. | Arizona Cardinals |
| 7 | Malik Nabers | New York Giants |
| 8 | Xavier Worthy | Kansas City Chiefs |
| 9 | Rome Odunze | Chicago Bears |
| 10 | Brian Thomas Jr. | Jacksonville Jaguars |
| 11 | Ladd McConkey | Los Angeles Chargers |
| 12 | Keon Coleman | Buffalo Bills |
| 13 | Ricky Pearsall | San Francisco 49ers |
| 14 | Trey Benson | Arizona Cardinals |
| 15 | Blake Corum | Los Angeles Rams |
Jumbo Patch Autographs
| Card | Player | Team |
|---|---|---|
| 2 | Jared Goff | Detroit Lions |
| 3 | Myles Garrett | Cleveland Browns |
| 4 | Derek Carr | New Orleans Saints |
| 7 | Brock Purdy | San Francisco 49ers |
| 9 | Aidan Hutchinson | Detroit Lions |
| 10 | Sam Darnold | Minnesota Vikings |
| 12 | Breece Hall | New York Jets |
| 13 | Travis Etienne Jr. | Jacksonville Jaguars |
| 16 | Puka Nacua | Los Angeles Rams |
| 17 | Randy Moss | New England Patriots |
| 20 | Justin Jefferson | Minnesota Vikings |
Epic Legend Gold Bar
| Card | Player | Team |
|---|---|---|
| 1 | Roger Staubach | Dallas Cowboys |
| 2 | Joe Namath | New York Jets |
| 3 | Devin Hester | Chicago Bears |
| 4 | Deion Sanders | Dallas Cowboys |
| 5 | Jerome Bettis | Pittsburgh Steelers |
| 6 | Brett Favre | Green Bay Packers |
| 7 | John Elway | Denver Broncos |
| 8 | Barry Sanders | Detroit Lions |
| 9 | Adrian Peterson | Minnesota Vikings |
| 10 | Randy Moss | New England Patriots |
Epic Legend Platinum Bar
| Card | Player | Team |
|---|---|---|
| 1 | Roger Staubach | Dallas Cowboys |
| 2 | Joe Namath | New York Jets |
| 3 | Devin Hester | Chicago Bears |
| 4 | Deion Sanders | Dallas Cowboys |
| 5 | Jerome Bettis | Pittsburgh Steelers |
| 6 | Brett Favre | Green Bay Packers |
| 7 | John Elway | Denver Broncos |
| 8 | Barry Sanders | Detroit Lions |
| 9 | Adrian Peterson | Minnesota Vikings |
| 10 | Randy Moss | New England Patriots |
Epic Legend Silver Bar
| Card | Player | Team |
|---|---|---|
| 1 | Roger Staubach | Dallas Cowboys |
| 2 | Joe Namath | New York Jets |
| 3 | Devin Hester | Chicago Bears |
| 4 | Deion Sanders | Dallas Cowboys |
| 5 | Jerome Bettis | Pittsburgh Steelers |
| 6 | Brett Favre | Green Bay Packers |
| 7 | John Elway | Denver Broncos |
| 8 | Barry Sanders | Detroit Lions |
| 9 | Adrian Peterson | Minnesota Vikings |
| 10 | Randy Moss | New England Patriots |
First Team All-Pro Diamond Signatures
| Card | Player | Team |
|---|---|---|
| 1 | Aaron Rodgers | New York Jets |
| 2 | Peyton Manning | Indianapolis Colts |
| 3 | Barry Sanders | Detroit Lions |
| 4 | Myles Garrett | Cleveland Browns |
| 5 | Bruce Smith | Buffalo Bills |
| 6 | Mike Singletary | Chicago Bears |
| 7 | Ahmad "Sauce" Gardner | New York Jets |
| 8 | Randy White | Dallas Cowboys |
| 9 | Bob Lilly | Dallas Cowboys |
| 10 | Patrick Mahomes II | Kansas City Chiefs |
Luxury Gold Bar
| Card | Player | Team |
|---|---|---|
| 1 | Patrick Mahomes II | Kansas City Chiefs |
| 2 | Josh Allen | Buffalo Bills |
| 3 | Christian McCaffrey | San Francisco 49ers |
| 4 | Lamar Jackson | Baltimore Ravens |
| 5 | Saquon Barkley | Philadelphia Eagles |
| 6 | Caleb Williams | Chicago Bears |
| 7 | Drake Maye | New England Patriots |
| 8 | Jayden Daniels | Washington Commanders |
| 9 | Bo Nix | Denver Broncos |
| 10 | Malik Nabers | New York Giants |
Luxury Platinum Bar
| Card | Player | Team |
|---|---|---|
| 1 | Patrick Mahomes II | Kansas City Chiefs |
| 2 | Josh Allen | Buffalo Bills |
| 3 | Christian McCaffrey | San Francisco 49ers |
| 4 | Lamar Jackson | Baltimore Ravens |
| 5 | Saquon Barkley | Philadelphia Eagles |
| 6 | Caleb Williams | Chicago Bears |
| 7 | Drake Maye | New England Patriots |
| 8 | Jayden Daniels | Washington Commanders |
| 9 | Bo Nix | Denver Broncos |
| 10 | Malik Nabers | New York Giants |
Luxury Silver Bar
| Card | Player | Team |
|---|---|---|
| 1 | Patrick Mahomes II | Kansas City Chiefs |
| 2 | Josh Allen | Buffalo Bills |
| 3 | Christian McCaffrey | San Francisco 49ers |
| 4 | Lamar Jackson | Baltimore Ravens |
| 5 | Saquon Barkley | Philadelphia Eagles |
| 6 | Caleb Williams | Chicago Bears |
| 7 | Drake Maye | New England Patriots |
| 8 | Jayden Daniels | Washington Commanders |
| 9 | Bo Nix | Denver Broncos |
| 10 | Malik Nabers | New York Giants |
MVP Signatures Gold Bar
| Card | Player | Team |
|---|---|---|
| 1 | Aaron Rodgers | Green Bay Packers |
| 2 | Peyton Manning | Indianapolis Colts |
| 3 | Adrian Peterson | Minnesota Vikings |
| 4 | Kurt Warner | St. Louis Rams |
| 5 | Steve Young | San Francisco 49ers |
| 6 | Marshall Faulk | St. Louis Rams |
| 7 | Terrell Davis | Denver Broncos |
| 8 | Thurman Thomas | Buffalo Bills |
| 9 | Rich Gannon | Oakland Raiders |
| 10 | Joe Theismann | Washington Redskins |
MVP Signatures Platinum Bar
| Card | Player | Team |
|---|---|---|
| 1 | Aaron Rodgers | Green Bay Packers |
| 2 | Peyton Manning | Indianapolis Colts |
| 3 | Adrian Peterson | Minnesota Vikings |
| 4 | Kurt Warner | St. Louis Rams |
| 5 | Steve Young | San Francisco 49ers |
| 6 | Marshall Faulk | St. Louis Rams |
| 7 | Terrell Davis | Denver Broncos |
| 8 | Thurman Thomas | Buffalo Bills |
| 9 | Rich Gannon | Oakland Raiders |
| 10 | Joe Theismann | Washington Redskins |
MVP Signatures Silver Bar
| Card | Player | Team |
|---|---|---|
| 1 | Aaron Rodgers | Green Bay Packers |
| 2 | Peyton Manning | Indianapolis Colts |
| 3 | Adrian Peterson | Minnesota Vikings |
| 4 | Kurt Warner | St. Louis Rams |
| 5 | Steve Young | San Francisco 49ers |
| 6 | Marshall Faulk | St. Louis Rams |
| 7 | Terrell Davis | Denver Broncos |
| 8 | Thurman Thomas | Buffalo Bills |
| 9 | Rich Gannon | Oakland Raiders |
| 10 | Joe Theismann | Washington Redskins |
Pro Bowl Diamond Signatures
| Card | Player | Team |
|---|---|---|
| 1 | Justin Herbert | Los Angeles Chargers |
| 2 | Adrian Peterson | Minnesota Vikings |
| 3 | Warren Moon | Seattle Seahawks |
| 4 | Ty Law | New England Patriots |
| 5 | Ricky Williams | Miami Dolphins |
| 6 | Rich Gannon | Oakland Raiders |
| 7 | Mark Brunell | Jacksonville Jaguars |
| 8 | Mark Gastineau | New York Jets |
| 9 | Justin Jefferson | Minnesota Vikings |
| 10 | Ray Lewis | Baltimore Ravens |
Quad Shields
| Card | Player | Team |
|---|---|---|
| 1 | Caleb Williams/Jayden Daniels/Bo Nix/Drake Maye | Chicago Bears/Washington Commanders/Denver Broncos/New England Patriots |
| 2 | Spencer Rattler/J.J. McCarthy/Joe Milton III/Michael Penix Jr. | New Orleans Saints/Minnesota Vikings/New England Patriots/Atlanta Falcons |
| 3 | C.J. Stroud /Josh Allen/Patrick Mahomes II/Lamar Jackson | Houston Texans/Buffalo Bills/Kansas City Chiefs/Baltimore Ravens |
| 4 | Jared Goff/Dak Prescott/Brock Purdy/Jordan Love | Detroit Lions/Dallas Cowboys/San Francisco 49ers/Green Bay Packers |
| 5 | Keon Coleman/Rome Odunze/Ladd McConkey/Brian Thomas Jr. | Buffalo Bills/Chicago Bears/Los Angeles Chargers/Jacksonville Jaguars |
| 6 | Marvin Harrison Jr./Xavier Worthy /Keon Coleman/Malik Nabers | Arizona Cardinals/Kansas City Chiefs/Buffalo Bills/New York Giants |
| 7 | Ja'Marr Chase/CeeDee Lamb/DK Metcalf/Justin Jefferson | Cincinnati Bengals/Dallas Cowboys/Seattle Seahawks/Minnesota Vikings |
| 8 | Braelon Allen/Jonathon Brooks/Ray Davis/Blake Corum | New York Jets/Carolina Panthers/Buffalo Bills/Los Angeles Rams |
| 9 | Josh Jacobs/Christian McCaffrey/Saquon Barkley/Derrick Henry | Green Bay Packers/San Francisco 49ers/Philadelphia Eagles/Baltimore Ravens |
| 10 | Aidan Hutchinson/Myles Garrett/Maxx Crosby/Micah Parsons | Detroit Lions/Cleveland Browns/Las Vegas Raiders/Dallas Cowboys |
Rookie Autographs Platinum Bar
| Card | Player | Team |
|---|---|---|
| 1 | J.J. McCarthy RC | Minnesota Vikings |
| 2 | Michael Penix Jr. RC | Atlanta Falcons |
| 3 | Brian Thomas Jr. RC | Jacksonville Jaguars |
| 4 | Rome Odunze RC | Chicago Bears |
| 5 | Ladd McConkey RC | Los Angeles Chargers |
| 6 | Troy Franklin RC | Denver Broncos |
| 7 | Spencer Rattler RC | New Orleans Saints |
| 8 | Braelon Allen RC | New York Jets |
| 9 | Keon Coleman RC | Buffalo Bills |
| 10 | Ja'Lynn Polk RC | New England Patriots |
Rookie Patch Autographs
| Card | Player | Team |
|---|---|---|
| 1 | J.J. McCarthy RC | Minnesota Vikings |
| 2 | Michael Penix Jr. RC | Atlanta Falcons |
| 3 | Brian Thomas Jr. RC | Jacksonville Jaguars |
| 4 | Rome Odunze RC | Chicago Bears |
| 5 | Ladd McConkey RC | Los Angeles Chargers |
| 6 | Blake Corum RC | Los Angeles Rams |
| 7 | Braelon Allen RC | New York Jets |
| 8 | Spencer Rattler RC | New Orleans Saints |
| 9 | Keon Coleman RC | Buffalo Bills |
| 10 | Bucky Irving RC | Tampa Bay Buccaneers |
Super Bowl Champions Gold Bar
| Card | Player | Team |
|---|---|---|
| 1 | Adam Vinatieri | New England Patriots |
| 2 | Ben Roethlisberger | Pittsburgh Steelers |
| 3 | Brett Favre | Green Bay Packers |
| 4 | Emmitt Smith | Dallas Cowboys |
| 5 | Joe Montana | San Francisco 49ers |
| 6 | John Elway | Denver Broncos |
| 7 | Patrick Mahomes II | Kansas City Chiefs |
| 8 | Ray Lewis | Baltimore Ravens |
| 9 | Terry Bradshaw | Pittsburgh Steelers |
| 10 | Travis Kelce | Kansas City Chiefs |
Super Bowl Champions Platinum Bar
| Card | Player | Team |
|---|---|---|
| 1 | Adam Vinatieri | New England Patriots |
| 2 | Ben Roethlisberger | Pittsburgh Steelers |
| 3 | Brett Favre | Green Bay Packers |
| 4 | Emmitt Smith | Dallas Cowboys |
| 5 | Joe Montana | San Francisco 49ers |
